Programme
Each session of Science@CERIC 2026 will combine Keynote presentations (K) delivered by internationally recognised experts with short scientific talks presenting recent results and innovative applications from the CERIC user community and facility scientists.
Please find below a preliminary programme for the event, which will be updated over the coming weeks:
Day 1 (10th of November)
| Start | End | Speaker/Activity | Topic |
| 09:00 | 09:30 | Registration | / |
| 09:30 | 09:45 | CERIC representative(s) | Opening |
| 09:45 | 10:15 | Cirkovic Velickovic Tanja (K) | Food |
| 10:15 | 10:45 | Zoani Claudia (K) | Food |
| 10:45 | 11:15 | Coffee break | / |
| 11:15 | 11:45 | Paula Hafner (K) | Food |
| 11:45 | 12:00 | Maximenko Alexey | Food |
| 12:00 | 12:15 | El Hadri Hind | Food |
| 12:15 | 12:30 | Pepe Giacomo | Food |
| 12:30 | 13:30 | Lunch break | / |
| 13:30 | 14:00 | Alić Stolar Jasna (K) | Materials Science |
| 14:00 | 14:30 | Borca Bogdana (K) | Materials Science |
| 14:30 | 14:45 | Buczkó Noemi | Materials Science |
| 14:45 | 15:00 | Palčič Ana | Materials Science |
| 15:00 | 15:30 | Meneghini Carlo (K) | Materials Science |
| 15:30 | 16:00 | Coffee break | / |
| 16:00 | 16:15 | Quinton Amy | Materials Science |
| 16:15 | 16:30 | Materials Science | |
| 16:30 | 17:00 | Rybicki Damian (K) | Materials Science |
| 17:00 | 19:00 | Poster session | / |
Day 2 (11th of November)
| start | end | Speaker/Activity | Topic |
| 09:30 | 10:00 | Dominko Robert (K) | Energy Materials |
| 10:00 | 10:15 | Giorgetti Marco | Energy Materials |
| 10:15 | 10:30 | Fábián Margit | Energy Materials |
| 10:30 | 11:00 | Coffee break | / |
| 11:00 | 11:30 | Bodner Merit (K) | Energy Materials |
| 11:30 | 11:45 | Prehal Christian | Energy Materials |
| 11:45 | 12:00 | Agostini Giovanni | Energy Materials |
| 12:00 | 12:30 | Krtil Petr (K) | Energy Materials |
| 12:30 | 13:30 | Lunch break | / |
| 13:30 | 14:00 | Gait John (K) | Cultural Heritage |
| 14:00 | 14:15 | Stani Chiaramaria | Cultural Heritage |
| 14:15 | 14:30 | Carlomagno Ilaria | Cultural Heritage |
| 14:30 | 15:00 | Coffee break | / |
| 15:00 | 15:30 | Magalini Marta (K) | Cultural Heritage |
| 15:30 | 15:45 | Calcagnile Lucio | Cultural Heritage |
| 15:45 | 16:15 | Longo Laura (K) | Cultural Heritage |
| 17:30 | 19:30 | Free time to visit Mdina old town | / |
| 19:30 | 22:30 | Social dinner@Bacchus Restaurant, Mdina | / |
Day 3 (12th of November)
| Start | End | Speaker/Activity | Topic |
| 09:00 | 09:30 | Trantirek Lukas (K) | Life Sciences |
| 09:30 | 09:45 | Satta Giuseppe | Life Sciences |
| 09:45 | 10:00 | Alessia Bertamino | Life Sciences |
| 10:00 | 10:30 | Coffee break | / |
| 10:30 | 11:00 | De Lorenzo Giuditta (K) | Life Sciences |
| 11:00 | 11:15 | Rosaria Rinaldi | Life Sciences |
| 11:15 | 11:30 | Matijevic Glavan Tanja | Life Sciences |
| 11:30 | 12:00 | Maccari Giuseppe (K) | Life Sciences |
| 12:00 | 12:30 | Mehn Dora (K) | Life Sciences |
| 12:30 | 12:45 | CERIC representative(s) | Conclusions |
| 12:45 | 13:45 | Light lunch | / |
